Top Breeders
Top 50 PlantPets Breeders
Based on the last 65 days. Last updated at 2023-01-28 13:05:00 MDT.
# | Avatar | Score |
---|---|---|
1 | Gaseous Frenzy | 7900 |
2 | Monellis Resident | 6842 |
3 | Harry333 Allen | 6485 |
4 | Anja Horten | 4337 |
5 | AtreyuLogan Resident | 3155 |
6 | Lysa Clarence | 2679 |
7 | Shauna Vella | 2462 |
8 | Sue Malheur | 2376 |
9 | Starshine Amethyst; StarshineAdores Resident | 1660 |
10 | Alva Swansen | 1629 |
11 | Zubina McMillan | 1627 |
12 | EikoChano Resident | 1543 |
13 | KainanDavis Resident | 1430 |
14 | sarizen Resident | 1211 |
15 | Renee Claymore | 1196 |
16 | Aisha Audebarn | 1166 |
17 | Alexandra Vanilla | 1119 |
18 | IveGotFishues Resident | 1117 |
19 | Gwencalon Resident | 1087 |
20 | digitalpplus Resident | 1074 |
21 | Krista Jestyr | 1059 |
22 | Trot Mistwalker | 1059 |
23 | Cheyenne Core | 998 |
24 | Zyal Parx | 956 |
25 | Lillu Rau | 932 |
26 | Dezire19 Resident; Mystique Desire | 918 |
27 | EvaHarley Resident | 909 |
28 | pchitt Resident | 908 |
29 | LynnXing Resident | 899 |
30 | EliShemesh Resident | 893 |
31 | Ender Bellisserian | 877 |
32 | brittneysunshine Resident | 860 |
33 | Sylvia Ashbourne | 833 |
34 | Ro Daniels | 828 |
35 | Kitty Lovenkraft | 818 |
36 | SilverVonTeese Resident | 816 |
37 | poisonedforrest Resident | 806 |
38 | BlastedInternet Resident | 779 |
39 | JUSTUS Palianta | 777 |
40 | ShenandoahRain Resident; ShenandoahRain Starchild | 772 |
41 | NinaLaure Resident | 765 |
42 | llPicholl Resident | 741 |
43 | SylDEFRANCE Resident | 731 |
44 | Shahiya Resident | 715 |
45 | CRITTERQUEEN Resident | 714 |
46 | Kurai Trizomu | 674 |
47 | joeey Bombastic | 672 |
48 | Claire Novaland | 670 |
49 | Blade Blachere | 645 |
50 | Tish Noel | 638 |
Points Explained:
This scoreboard updates once every 6 hours. The points here may differ from the points displayed on trophies in SL due to delay in synchronization. The trophies in SL gets synced once every 24h.
The points are based on baby seeds received by avatars in the last 65 days.
common baby seed - 1 point
rare baby seed - 10 points
limited baby seed - 100
elite baby seed - 10
vintage baby seed - 10
Note that an elite seed will contribute 10 points for being an elite plus 10 for being rare or 100 for being limited, for example.